Assessment Data & Indicators
National Survey of Student Engagement (NSSE)
Each year, the NSSE asks students at hundreds of colleges and universities to reflect on the time that they devote to various learning activities. The topics explored are linked by previous research on student success in college.
NSSE Value-added on Internships, Study Abroad, Faculty-Student Research Collaboration, and Capstone Experience (2021)
Which of the following have you done or do you plan to do before you graduate?
|
Plan to Do, Done, or in Progress 2021 | ||
FY% | SR% | Value-added (%) | |
Internship | 88% | 77% | -11% |
Study Abroad | 21% | 13% | -8% |
Faculty-Student Research Collaboration | 20% | 33% | 13% |
Capstone/Thesis Experience | 59% | 82% | 23% |
NSSE Perceived Gains Among Seniors (2021, 2018, 2014)
Students reported how much their experience at Malone contributed to their knowledge, skills, and personal development in ten areas.
How Students Assess Their Experience |
% of Seniors Responding "Very much" or "Quite a bit"
|
||
Perceived Gains Among Seniors | 2021 | 2018 | 2014 |
Thinking critically and analytically | 87% | 91% | 87% |
Developing or clarifying a personal code of values and ethics | 80% | 86% | 75% |
Working effectively with others | 78% | 81% | 75% |
Writing clearly and effectively | 71% | 77% | 71% |
Understanding people of other backgrounds (econ., racial/ethnic, polit., relig., nation., etc.) | 67% | 70% | 70% |
Acquiring job- or work-related knowledge and skills | 67% | 70% | 63% |
Speaking clearly and effectively | 67% | 70% | 61% |
Solving complex real-world problems | 66% | 67% | 61% |
Being an informed and active citizen | 58% | 61% | 52% |
Analyzing numerical and statistical information | 53% | 53% | 40% |
NSSE Percentage Rating Their Overall Experience as "Excellent" or "Good" (2021, 2018, 2014)
2021 | 2018 | 2014 | ||||
First-Year | Seniors | First-Year | Seniors | First-Year | Seniors | |
Malone University | 79% | 81% | 88% | 87% | 84% | 88% |
CCCU Institutions | 86% | 88% | 86% | 87% | 92% |
91% |
NSSE Percentage Who Would "Definitely" or "Probably" Attend This Institution Again (2021, 2018, 2014)
2021 | 2018 | 2014 | ||||
First-Year | Seniors | First-Year | Seniors | First-Year | Seniors | |
Malone University | 82% | 76% | 83% | 84% | 83% | 80% |
CCCU Institutions | 85% | 82% | 84% | 82% | 89% | 86% |
Student Satisfaction Inventory (SSI)
The Student Satisfaction Inventory helps institutions determine how engaged and satisfied students are with their college experience.
SSI Student Centeredness: Satisfaction (2019)
Malone University |
CCCU Institutions
|
|
STUDENT CENTEREDNESS | 5.65 | 5.66 |
Most students feel a sense of belonging here. | 5.17 | 5.28 |
The campus staff are caring and helpful. | 6.04 | 5.95 |
Administrators are approachable to students. | 5.45 | 5.56 |
It is an enjoyable experience to be a student on this campus. | 5.60 | 5.65 |
Students are made to feel welcome on this campus. | 5.83 | 5.82 |
This institution shows concern for students as individuals. | 5.85 | 5.74 |
SSI Responsiveness to Diverse Populations: Satisfaction (2019)
Malone University |
CCCU Institutions
|
|
RESPONSIVENESS TO DIVERSE POPULATIONS | 5.60 | 5.51 |
Institution's commitment to part-time students? | 5.75 | 5.56 |
Institution's commitment to evening students? | 5.58 | 5.50 |
Institution's commitment to older, returning learners? | 5.84 | 5.65 |
Institution's commitment to under-represented populations? | 5.38 | 5.39 |
Institution's commitment to commuters? | 5.30 | 5.41 |
Institution's commitment to students with disabilities? | 5.90 | 5.60 |
SSI Interpretive Guide
Students respond to each item on a 1 to 7 Likert scale (1= Not satisfied at all to 7=Very satisfied).
Average satisfaction scores are typically in a range of 4 to 5.