Freshmen Commuter Academic Scholarships & Grants

 

ACT or NEW SAT 3.7+ 3.3-3.69 3.0-3.29 2.5-2.99 2.25-2.49 Under 2.25
ACT 30-36 or 1390-1600  $17,000A $15,000B $15,000B $12,500C $11,000D $7,000D
ACT 28-29 or 1310-1380 $17,000A $15,000B $15,000B $12,500C $11,000D $7,000D
ACT 26-27 or 1240-1300 $15,000B $15,000B $12,500C $11,000D $7,000D $7,000D
ACT 23-25 or 1130-1230 $12,500C $12,500C $11,000D $11,000D $7,000D $7,000D
ACT 21-22 or 1060-1120 $11,000D $11,000D $11,000D $7,000D $7,000D $7,000D
ACT 18-20 or 950-1050 $11,000D $7,000D $7,000D $7,000D $7,000D $7,000D
Under 18 or under 950 $7,000D $7,000D $7,000D $7,000D $7,000D $7,000D

A - Walter & Emma Malone Scholarship 

B - Trustee Scholarship 

C - Deans Scholarship 

D - Opportunity Scholarships