Freshman Residential Academic Scholarships & Grants

Effective for Fall 2018

 

ACT or NEW SAT 3.7+ 3.3-3.69 3.0-3.29 2.5-2.99 2.25-2.49 Under 2.25
ACT 30-36 or 1390-1600  $18,000A $16,000B $16,000B $13,500C $12,000D $8,000D
ACT 28-29 or 1310-1380 $18,000A $16,000B $16,000B $13,500C $12,000D $8,000D
ACT 26-27 or 1240-1300 $16,000B $16,000B $13,500C $12,000D $8,000D $8,000D
ACT 23-25 or 1130-1230 $13,500C $13,500C $12,000D $12,000D $8,000D $8,000D
ACT 21-22 or 1060-1120 $12,000D $12,000D $12,000D $8,000D $8,000D $8,000D
ACT 18-20 or 950-1050 $12,000D $8,000D $8,000D $8,000D $8,000D $8,000D
Under 18 or under 950 $8,000D $8,000D $8,000D $8,000D $8,000D $8,000D

A - Walter & Emma Malone Scholarship 

B - Trustee Scholarship 

C - Deans Scholarship 

D - Opportunity Scholarships