Campus Crime Statistics
In accordance with the Crime Awareness and Campus Security Act of 1990, as amended, Malone provides information relating to crime statistics and security measures to prospective students, matriculated students, job applicants, and employees through hand delivery, U.S. mail, or campus mail. Statistics for the past three years, on certain reported incidents of crime and certain criminal arrests, are listed in this report.
Malone complies with all applicable laws and ordinances of the State of Ohio and the City of Canton.
Number of Reported Incidents
Type of Incident | 2015 | 2016 | 2017 | 2018 |
Murder/Non-negligent | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 |
Sex Offenses–Forcible | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 |
Fondling | 1 | 0 | 0 | 0 |
Sex Offenses: Non-Forcible | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated assault | 0 | 0 | 0 | 0 |
Burglary | 1 | 0 | 0 | 0 |
Motor vehicle theft | 1 | 0 | 0 | 1 |
Arson | 0 | 0 | 0 | 0 |
Individual statistics for rape, fondling, incest, and statutory rape were not collected prior to the 2015 data collection. Prior to the 2015 data collection, rape and fondling statistics were combined under Sex Offenses – Forcible. Incest and statutory rape statistics were combined under Sex Offenses - Non-forcible.
- As of the 2015 data collection, statistics for Sex offenses – Forcible and Sex offenses – Non-forcible were no longer collected.
Criminal Offenses - On-campus student housing facilities
Criminal Offense | 2015 | 2016 | 2017 | 2018 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 |
Negligent manslaughter | 0 | 0 | 0 | 0 |
Sex offenses–Forcible | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 |
Sex offenses– Non-forcible | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 |
Burglary | 1 | 1 | 3 | 1 |
Motor Vehicle Theft | 1 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Criminal Offenses - Public Property
Criminal Offense | 2015 | 2016 | 2017 | 2018 |
Murder/Non-negligent manslaughter | 0 | 0 | 0 |
0 |
Negligent manslaughter | 0 | 0 | 0 | 0 |
Sex offenses–Forcible | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 |
Sex offenses– Non-forcible | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Motor vehicle theft | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Campus Discipline
Campus Disciplinary Action | 2014 | 2015 | 2016 | 2017 | 2018 |
Liquor Law Violation | 17 | 9 | 10 | 7 | 12 |
Drug Abuse Violation | 3 | 8 | 22 | 12 | 12 |
Weapons Possession | 0 | 0 | 0 | 0 | 0 |